Description
Additional Information
Questions
Description
MAHLE Original® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1983-1984 | Chrysler | E Class | Base | ||||
1984-1986 | Chrysler | Laser | Base | ||||
1984-1986 | Chrysler | Laser | XE | ||||
1982-1988 | Chrysler | LeBaron | Base | ||||
1985-1988 | Chrysler | LeBaron | GTS | ||||
1983-1986 | Chrysler | LeBaron | Mark Cross | ||||
1982 | Chrysler | LeBaron | Medallion | ||||
1987-1988 | Chrysler | LeBaron | Premium | ||||
1983-1987 | Chrysler | New Yorker | Base | ||||
1988 | Chrysler | New Yorker | Turbo | ||||
1982-1988 | Chrysler | Town & Country | Base | ||||
1983-1986 | Chrysler | Town & Country | Mark Cross | ||||
1982-1983 | Dodge | 400 | Base | ||||
1982 | Dodge | 400 | LS | ||||
1983-1988 | Dodge | 600 | Base | ||||
1983-1986 | Dodge | 600 | ES | ||||
1985-1988 | Dodge | 600 | SE | ||||
1988 | Dodge | Aries | America | ||||
1981-1987 | Dodge | Aries | Base | ||||
1981-1984 | Dodge | Aries | Custom | ||||
1985-1987 | Dodge | Aries | LE | ||||
1981-1986 | Dodge | Aries | SE | ||||
1984-1987 | Dodge | Caravan | Base | ||||
1984-1987 | Dodge | Caravan | LE | ||||
1984-1987 | Dodge | Caravan | SE | ||||
1987 | Dodge | Charger | Base | ||||
1987 | Dodge | Charger | Shelby | ||||
1987-1988 | Dodge | Dakota | Base | ||||
1987-1988 | Dodge | Dakota | LE | ||||
1987-1988 | Dodge | Dakota | SE | ||||
1988 | Dodge | Dakota | Sport | ||||
1984-1988 | Dodge | Daytona | Base | ||||
1987-1988 | Dodge | Daytona | Pacifica | ||||
1987-1988 | Dodge | Daytona | Shelby Z | ||||
1984-1985 | Dodge | Daytona | Turbo | ||||
1986 | Dodge | Daytona | Turbo Z | ||||
1985-1988 | Dodge | Lancer | Base | ||||
1985-1988 | Dodge | Lancer | ES | ||||
1988 | Dodge | Lancer | Shelby | ||||
1984-1987 | Dodge | Mini Ram | Base | ||||
1984-1987 | Dodge | Mini Ram | Royal | ||||
1981-1982 | Dodge | Omni | 024 | ||||
1982 | Dodge | Omni | 024 Charger 2.2 | ||||
1981-1982 | Dodge | Omni | 024 Miser | ||||
1987-1988 | Dodge | Omni | America | ||||
1981,1983-1984 | Dodge | Omni | Base | ||||
1982-1983 | Dodge | Omni | Custom | ||||
1982 | Dodge | Omni | E-Type | ||||
1984 | Dodge | Omni | GLH | ||||
1981-1982 | Dodge | Omni | Miser | ||||
1984 | Dodge | Omni | SE | ||||
1983-1984 | Dodge | Rampage | 2.2 | ||||
1983-1984 | Dodge | Rampage | Base | ||||
1982 | Dodge | Rampage | High Line | ||||
1982 | Dodge | Rampage | Sport | ||||
1987-1988 | Dodge | Shadow | Base | ||||
1988 | Dodge | Shadow | ES | ||||
1987-1988 | Dodge | Shadow | Shelby | ||||
1986 | Plymouth | Caravelle | Base | ||||
1985-1986 | Plymouth | Caravelle | SE | ||||
1987-1988 | Plymouth | Horizon | America | ||||
1981-1986 | Plymouth | Horizon | Base | ||||
1983 | Plymouth | Horizon | Custom | ||||
1982 | Plymouth | Horizon | E-Type | ||||
1981-1982 | Plymouth | Horizon | Miser | ||||
1984-1986 | Plymouth | Horizon | SE | ||||
1988 | Plymouth | Reliant | America | ||||
1981-1987 | Plymouth | Reliant | Base | ||||
1981-1984 | Plymouth | Reliant | Custom | ||||
1985-1987 | Plymouth | Reliant | LE | ||||
1981-1986 | Plymouth | Reliant | SE | ||||
1983 | Plymouth | Scamp | Base | ||||
1987-1988 | Plymouth | Sundance | Base | ||||
1988 | Plymouth | Sundance | RS | ||||
1984-1987 | Plymouth | Voyager | Base | ||||
1984-1987 | Plymouth | Voyager | LE | ||||
1984-1987 | Plymouth | Voyager | SE | ||||
Title | Default Title |
---|
savelegendsus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart