-50%
MAHLE Original 82-92 Buick Century Rear Main Seal Set Fashion
Original price was: $32.19.$16.10Current price is: $16.10.
28 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
MAHLE Original® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1980-1982 | American Motors | Concord | Base | ||||
1980-1982 | American Motors | Concord | DL | ||||
1980-1982 | American Motors | Concord | Limited | ||||
1981-1984 | American Motors | Eagle | Base | ||||
1981-1982 | American Motors | Eagle | DL Kammback | ||||
1981-1983 | American Motors | Eagle | DL SX4 | ||||
1981-1982 | American Motors | Eagle | Kammback | ||||
1981-1984 | American Motors | Eagle | Limited | ||||
1981-1983 | American Motors | Eagle | SX4 | ||||
1980-1982 | American Motors | Spirit | Base | ||||
1980-1982 | American Motors | Spirit | DL | ||||
1980 | American Motors | Spirit | Limited | ||||
1982-1992 | Buick | Century | Custom | ||||
1984 | Buick | Century | Estate | ||||
1985-1989 | Buick | Century | Estate Wagon | ||||
1982-1992 | Buick | Century | Limited | ||||
1984 | Buick | Century | Olympia Limited | ||||
1991-1992 | Buick | Century | Special | ||||
1980-1982,1990-1991 | Buick | Skylark | Base | ||||
1983-1985,1987-1991 | Buick | Skylark | Custom | ||||
1990-1991 | Buick | Skylark | Gran Sport | ||||
1980-1985,1987-1989 | Buick | Skylark | Limited | ||||
1990-1991 | Buick | Skylark | Luxury Edition | ||||
1980-1982 | Buick | Skylark | Sport | ||||
1987 | Buick | Somerset | Custom | ||||
1987 | Buick | Somerset | Limited | ||||
1985-1990 | Chevrolet | Astro | Base | ||||
1985 | Chevrolet | Astro | CL | ||||
1985 | Chevrolet | Astro | CS | ||||
1982-1986 | Chevrolet | Camaro | Sport | ||||
1982-1990 | Chevrolet | Celebrity | Base | ||||
1982-1983,1989 | Chevrolet | Celebrity | CL | ||||
1985 | Chevrolet | Celebrity | Classic | ||||
1982 | Chevrolet | Celebrity | CS | ||||
1985-1987 | Chevrolet | Celebrity | Estate | ||||
1984-1990 | Chevrolet | Celebrity | Eurosport | ||||
1980-1983 | Chevrolet | Citation | Base | ||||
1980 | Chevrolet | Citation | Club | ||||
1980 | Chevrolet | Citation | Custom | ||||
1980-1983 | Chevrolet | Citation | X-11 | ||||
1984-1985 | Chevrolet | Citation II | Base | ||||
1984-1985 | Chevrolet | Citation II | X-11 | ||||
1987-1993 | Chevrolet | LLV | Base | ||||
1990-1992 | Chevrolet | Lumina | Base | ||||
1979-1980 | Chevrolet | Monza | 2+2 | ||||
1979-1980 | Chevrolet | Monza | 2+2 Sport | ||||
1979-1980 | Chevrolet | Monza | 2+2 Spyder | ||||
1979-1980 | Chevrolet | Monza | Base | ||||
1979 | Chevrolet | Monza | S | ||||
1980 | Chevrolet | Monza | Spyder | ||||
1985-1993 | Chevrolet | S10 | Base | ||||
1985-1990 | Chevrolet | S10 | Durango | ||||
1992-1993 | Chevrolet | S10 | EL | ||||
1985-1989 | Chevrolet | S10 | Sport | ||||
1985-1992 | Chevrolet | S10 | Tahoe | ||||
1985-1988 | Chevrolet | S10 Blazer | Base | ||||
1987-1988 | Chevrolet | S10 Blazer | High Country | ||||
1985-1988 | Chevrolet | S10 Blazer | Sport | ||||
1985-1988 | Chevrolet | S10 Blazer | Tahoe | ||||
1996-2002 | Dodge | Dakota | Base | ||||
1996-2001 | Dodge | Dakota | SLT | ||||
1996-2002 | Dodge | Dakota | Sport | ||||
1996 | Dodge | Dakota | WS | ||||
1988-1989 | Eagle | Premier | LX | ||||
1985-1990 | GMC | S15 | Base | ||||
1987 | GMC | S15 | EL | ||||
1986-1988 | GMC | S15 | Gypsy | ||||
1985-1990 | GMC | S15 | High Sierra | ||||
1985-1990 | GMC | S15 | Sierra Classic | ||||
1985-1988 | GMC | S15 Jimmy | Base | ||||
1985-1988 | GMC | S15 Jimmy | Gypsy | ||||
1985 | GMC | S15 Jimmy | High Sierra | ||||
1985-1988 | GMC | S15 Jimmy | Sierra Classic | ||||
1988 | GMC | S15 Jimmy | Timberline | ||||
1985-1990 | GMC | Safari | Base | ||||
1985 | GMC | Safari | SL | ||||
1985 | GMC | Safari | SLE | ||||
1985 | GMC | Safari | SLX | ||||
1991-1993 | GMC | Sonoma | Base | ||||
1991-1993 | GMC | Sonoma | SLE | ||||
1993 | GMC | Sonoma | SLS | ||||
1984-1993 | Jeep | Cherokee | Base | ||||
1985-1988 | Jeep | Cherokee | Chief | ||||
1985-1989 | Jeep | Cherokee | Laredo | ||||
1985-1989 | Jeep | Cherokee | Pioneer | ||||
1994-2000 | Jeep | Cherokee | SE | ||||
1989 | Jeep | Cherokee | Sport | ||||
1980-1983 | Jeep | CJ5 | Base | ||||
1980 | Jeep | CJ5 | Golden Eagle | ||||
1980-1983 | Jeep | CJ5 | Laredo | ||||
1982-1983 | Jeep | CJ5 | Limited | ||||
1980-1983 | Jeep | CJ5 | Renegade | ||||
1980-1986 | Jeep | CJ7 | Base | ||||
1980 | Jeep | CJ7 | Golden Hawk | ||||
1980-1983,1985-1986 | Jeep | CJ7 | Laredo | ||||
1982-1983 | Jeep | CJ7 | Limited | ||||
1980-1986 | Jeep | CJ7 | Renegade | ||||
1987-1992 | Jeep | Comanche | Base | ||||
1987-1988 | Jeep | Comanche | Chief | ||||
1986 | Jeep | Comanche | Custom | ||||
1987-1988 | Jeep | Comanche | Laredo | ||||
1987-1991 | Jeep | Comanche | Pioneer | ||||
1986 | Jeep | Comanche | X | ||||
1986 | Jeep | Comanche | XLS | ||||
1981-1985 | Jeep | Scrambler | Base | ||||
1985 | Jeep | Scrambler | Laredo | ||||
1985 | Jeep | Scrambler | Renegade | ||||
1982-1983 | Jeep | Scrambler | SL | ||||
1982-1984 | Jeep | Scrambler | SR | ||||
1986-1987 | Jeep | Wagoneer | Base | ||||
1986-1987 | Jeep | Wagoneer | Limited | ||||
1987-1993 | Jeep | Wrangler | Base | ||||
1989-1991 | Jeep | Wrangler | Islander | ||||
1987-1988 | Jeep | Wrangler | Laredo | ||||
1995 | Jeep | Wrangler | Rio Grande | ||||
1988,1991-1994 | Jeep | Wrangler | S | ||||
1988-1991 | Jeep | Wrangler | Sahara | ||||
1997-2002 | Jeep | Wrangler | SE | ||||
1987-1988 | Jeep | Wrangler | Sport | ||||
1987 | Oldsmobile | Calais | Base | ||||
1987 | Oldsmobile | Calais | GT | ||||
1987 | Oldsmobile | Calais | Supreme | ||||
1988-1991 | Oldsmobile | Cutlass Calais | Base | ||||
1988-1991 | Oldsmobile | Cutlass Calais | GT | ||||
1989-1991 | Oldsmobile | Cutlass Calais | S | ||||
1988-1989 | Oldsmobile | Cutlass Calais | SL | ||||
1982-1983,1988-1992 | Oldsmobile | Cutlass Ciera | Base | ||||
1982-1988 | Oldsmobile | Cutlass Ciera | Brougham | ||||
1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS | ||||
1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES | ||||
1986-1987 | Oldsmobile | Cutlass Ciera | GT | ||||
1985-1986 | Oldsmobile | Cutlass Ciera | Holiday | ||||
1982-1988 | Oldsmobile | Cutlass Ciera | LS | ||||
1986-1988,1990-1991 | Oldsmobile | Cutlass Ciera | S | ||||
1986-1990 | Oldsmobile | Cutlass Ciera | SL | ||||
1989-1990 | Oldsmobile | Cutlass Cruiser | Base | ||||
1987 | Oldsmobile | Cutlass Cruiser | Brougham | ||||
1988 | Oldsmobile | Cutlass Cruiser | Brougham LS | ||||
1987-1988 | Oldsmobile | Cutlass Cruiser | LS | ||||
1988-1989 | Oldsmobile | Cutlass Cruiser | SL | ||||
1980-1984 | Oldsmobile | Omega | Base | ||||
1980-1984 | Oldsmobile | Omega | Brougham | ||||
1981-1984 | Oldsmobile | Omega | ES | ||||
1983 | Oldsmobile | Omega | ESC | ||||
1981 | Oldsmobile | Omega | Sport | ||||
1980-1981 | Oldsmobile | Omega | SX | ||||
1979-1980 | Oldsmobile | Starfire | Base | ||||
1979-1980 | Oldsmobile | Starfire | Firenza | ||||
1979-1980 | Oldsmobile | Starfire | GT | ||||
1979-1980 | Oldsmobile | Starfire | SX | ||||
1982-1989 | Pontiac | 6000 | Base | ||||
1982-1991 | Pontiac | 6000 | LE | ||||
1984-1985 | Pontiac | Fiero | Base | ||||
1984-1987 | Pontiac | Fiero | SE | ||||
1984-1988 | Pontiac | Fiero | Sport | ||||
1986-1988 | Pontiac | Fiero | Value Leader | ||||
1982-1986 | Pontiac | Firebird | Base | ||||
1982-1984 | Pontiac | Firebird | S E | ||||
1987-1988 | Pontiac | Grand Am | Base | ||||
1987-1991 | Pontiac | Grand Am | LE | ||||
1987 | Pontiac | Grand Am | SE | ||||
1991 | Pontiac | Grand Am | Value Leader | ||||
1980-1984 | Pontiac | Phoenix | Base | ||||
1984 | Pontiac | Phoenix | LE | ||||
1980-1983 | Pontiac | Phoenix | LJ | ||||
1979 | Pontiac | Sunbird | Base | ||||
Title | Default Title |
---|
savelegendsus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart